Pay for regulatory scope. Not headcount.
The subscription is flat: priced by regulatory scope, not headcount. No limits on usage, no markup on cost. You pay exactly what your AI provider charges.
1 month free trial. Full Growth access. Only pay for AI credits.
Join beta users and only pay for AI credits
Growth
TBD
Pre-market discount
Your complete QMS. AI that keeps it current, complete, and audit-ready.
15frameworks
5programs
Scale
TBD
Unlimited frameworks, up to 10 programs. For companies with a growing regulatory portfolio.
Unlimitedframeworks
10programs
Enterprise
TBD
All capabilities running entirely on your infrastructure. No external connections required.
Unlimitedframeworks
Unlimitedprograms
Full feature breakdown.
| Feature | Growth | Scale | Enterprise |
|---|---|---|---|
| Coverage | |||
| Activated frameworks | 15 | Unlimited | Unlimited |
| Programs | 5 | 10 | Unlimited |
| Unlimited users | |||
| QMS Capabilities | |||
| AI-assisted authoring | |||
| Cryptographic audit trail | |||
| Traceability chains | |||
| Cross-document consistency enforced | |||
| Continuous compliance assessment | |||
| Applicability enforced automatically | |||
| Implementation guidance per requirement | |||
| Workflow execution | |||
| Deadline tracking | |||
| Changes propagate across all frameworks | |||
| AI Infrastructure | |||
| Your own AI providers (own API keys) | |||
| Model choice (budget + premium) | |||
| AI credits at vendor cost, no markup | |||
| Deployment | |||
| Cloud | |||
| Multi-workspace support | - | ||
| On-premise / air-gapped | - | - | |
| Private / local AI models | - | - | |
Start your trial today.
1 month of full Growth access. Only pay for AI credits. Choose a plan when you are ready.
No commitmentCancel anytime
Your first conversation starts your compliance system.